EDM Insights for Venues
Track venue performance, popular genres, and market positioning.
Updated 01/03/2026
Key Insight
Elsewhere is the busiest venue with 54 events. London has the most venue activity overall. House is the most booked style at top venues.
Share this insight:
Top Venues by Activity
Rankings based on event activity in the past 30 days.
| Venue | City | Events (30d) | Growth | Top Genre | Signal |
|---|---|---|---|---|---|
| Elsewhere | New York | 54 | 0% | Various | hot |
| Bossa Nova Civic Club | New York | 41 | 0% | Techno | hot |
| John Doe | Amsterdam | 32 | 0% | Techno | hot |
| Silence Please | New York | 32 | 0% | Ambient | hot |
| La Gare / Le Gore | Barcelona | 30 | 0% | Techno | hot |
| EL SÓTANO | Miami | 27 | 0% | Tech House | hot |
| Tresor | Berlin | 27 | 0% | Various | hot |
| Mood Ring | New York | 25 | 0% | Club | hot |
| Jupiter Disco | New York | 24 | 0% | House | hot |
| Sala Siroco | Madrid | 24 | 0% | Techno | hot |
Venues by City
London211 venues
Berlin149 venues
Paris147 venues
New York136 venues
Amsterdam81 venues
Genre Performance
Rankings based on event activity in the past 30 days.
House913 events
Techno721 events
Tech House232 events
Disco172 events
Electronica144 events
Last updated: 1 March 2026 at 10:52