Which music styles are trending?
See which genres have the most events and where they're popular.
Last updated: 3/1/2026
Key Insight
House has 895 events this quarter. This style is exploding - up 500% from last quarter. Book House artists now. Crowds want this sound. Best cities for House: London, New York, Berlin.
What this means for you
"Hot" genres are safer bets for ticket sales. Book artists in trending styles to attract bigger crowds.
See which styles are getting booked most. Consider expanding into growing genres to get more gigs.
"Hot" genres = more leverage for your artists. Push for higher rates when their genre is in demand.
Genre Rankings
Rankings based on event activity in the selected period (default: 30 days). Growth % compares to the equivalent previous period.
| # | Genre | Events | Change | Status | Where it's popular |
|---|---|---|---|---|---|
| 1 | House | 895 | +500% | Growing | London, New York, Berlin |
| 2 | Techno | 702 | +500% | Growing | Berlin, New York, Barcelona |
| 3 | Tech House | 227 | +500% | Limited data | London, Miami, Berlin |
| 4 | Disco | 171 | +500% | Limited data | London, Paris, New York |
| 5 | Electronica | 141 | +500% | Limited data | Miami, Berlin, Manchester |
| 6 | Experimental | 135 | +500% | Limited data | New York, Berlin, London |
| 7 | Club | 129 | +500% | Limited data | New York, London, Berlin |
| 8 | Electro | 117 | +500% | Limited data | Barcelona, Paris, New York |
| 9 | Deep House | 114 | +500% | Limited data | London, Berlin, New York |
| 10 | Trance | 111 | +500% | Limited data | Berlin, Paris, Barcelona |
| 11 | Garage | 106 | +500% | Limited data | London, Paris, Brussels |
| 12 | Hip-Hop | 98 | +500% | Limited data | London, New York City, New York |
| 13 | Bass | 96 | +500% | Limited data | London, Paris, New York |
| 14 | Ambient | 94 | +500% | Limited data | New York, Berlin, London |
| 15 | Afro House | 82 | +500% | Limited data | Detroit, London, Paris |
| 16 | Drum & Bass | 78 | +500% | Limited data | London, Amsterdam, Paris |
| 17 | Reggaeton | 72 | +500% | Limited data | New York City, New York, Miami |
| 18 | Minimal | 71 | +500% | Limited data | London, Ibiza, Miami |
| 19 | Acid | 65 | +500% | Limited data | New York, Miami, London |
| 20 | Pop | 63 | +500% | Limited data | New York, London, Berlin |
"Change" shows how this genre compared to the equivalent previous period. "Status" tells you if you can trust the trend.