Which music styles are trending?
See which genres have the most events and where they're popular.
Last updated: Apr 15, 2026
Key Insight
House has 1835 events this quarter. Trending up 33%. Safe bet for event bookings. Best cities for House: London, Berlin, New York.
What this means for you
"Hot" genres are safer bets for ticket sales. Book artists in trending styles to attract bigger crowds.
See which styles are getting booked most. Consider expanding into growing genres to get more gigs.
"Hot" genres = more leverage for your artists. Push for higher rates when their genre is in demand.
Genre Rankings
Rankings based on event activity in the selected period (default: 30 days). Growth % compares to the equivalent previous period.
| # | Genre | Events | Change | Status | Where it's popular |
|---|---|---|---|---|---|
| 1 | House | 1835 | +33% | Growing | London, Berlin, New York |
| 2 | Techno | 1313 | +36% | Growing | Berlin, Paris, New York |
| 3 | Tech House | 503 | +34% | Growing | London, Miami, Berlin |
| 4 | Disco | 336 | +39% | Growing | London, Berlin, New York |
| 5 | Electronica | 256 | +29% | Growing | Madrid, London, Berlin |
| 6 | Deep House | 249 | +30% | Growing | London, New York, Berlin |
| 7 | Experimental | 243 | +14% | Growing | Berlin, London, New York |
| 8 | Electro | 239 | +34% | Growing | Paris, London, New York |
| 9 | Club | 210 | +35% | Growing | New York, London, Berlin |
| 10 | Trance | 210 | +27% | Growing | Berlin, Paris, Madrid |
| 11 | Afro House | 202 | +71% | Growing | London, New York, Miami |
| 12 | Garage | 191 | +30% | Growing | London, Manchester, Bristol |
| 13 | Drum & Bass | 180 | +29% | Growing | London, Bristol, Berlin |
| 14 | Hip-Hop | 178 | +7% | Steady | London, New York, Berlin |
| 15 | Bass | 165 | +21% | Growing | London, Berlin, Paris |
| 16 | Pop | 148 | +40% | Growing | London, Berlin, New York |
| 17 | Ambient | 144 | +14% | Growing | New York, Berlin, London |
| 18 | R&B | 129 | +47% | Growing | London, New York, Berlin |
| 19 | Acid | 125 | +26% | Growing | New York, London, Madrid |
| 20 | Jazz | 121 | +68% | Growing | London, New York, Berlin |
"Change" shows how this genre compared to the equivalent previous period. "Status" tells you if you can trust the trend.