Which cities have the most EDM events?
See where events are happening and which markets are growing or slowing down.
Last updated: 3/1/2026
Key Insight
New York, United States has 741 events right now. Growing steadily at +12%. Good time to plan events here. Crowds here prefer Electronic. Plenty of venue options (171 active spots).
What this means for you
Cities with more events = proven demand. Book there for less risk. Look for "Growing" cities for new opportunities.
Target cities with many venues. More venues = more chances to get booked. Growing cities need fresh talent.
Busy cities = better negotiation position. Use this data to route tours through high-activity markets.
City Rankings
Cities ranked by event volume in the selected period (default: 30 days).
Growth % compares the selected period vs the equivalent previous period. Rankings require minimum event activity.
| # | City | Country | Events | Change | Status | Top Genre | Venues |
|---|---|---|---|---|---|---|---|
| 1 | New York | United States | 741 | +12% | Growing | Electronic | 171 |
| 2 | London | United Kingdom | 528 | +54% | Growing | Electronic | 171 |
| 3 | Paris | France | 527 | +62% | Growing | Electronic | 150 |
| 4 | Berlin | Germany | 500 | +20% | Growing | Electronic | 136 |
| 5 | Amsterdam | Netherlands | 421 | +49% | Growing | Electronic | 81 |
| 6 | Miami | United States | 313 | +30% | Growing | Techno | 80 |
| 7 | Barcelona | Spain | 273 | +57% | Growing | Electronic | 97 |
| 8 | Detroit | United States | 239 | +41% | Growing | Electronic | 60 |
| 9 | Manchester | United Kingdom | 215 | +27% | Growing | Electronic | 94 |
| 10 | Brussels | Belgium | 131 | +198% | Growing | House | 54 |
| 11 | Chicago | - | 128 | +4% | Steady | Electronic | 41 |
| 12 | Madrid | - | 113 | -3% | Steady | Electronic | 15 |
| 13 | Los Angeles | United States | 85 | +118% | Growing | Electronic | 47 |
| 14 | Bristol | - | 68 | +45% | Growing | Electronic | 18 |
| 15 | Dubai | United Arab Emirates | 59 | +90% | Growing | Electronic | 21 |
| 16 | Cologne | - | 48 | +71% | Growing | Electronic | 12 |
| 17 | Cape Town | South Africa | 43 | +48% | Growing | Electronic | 15 |
| 18 | Leeds | - | 42 | +75% | Growing | House | 12 |
| 19 | Las Vegas | United States | 35 | -10% | Slowing | Electronic | 12 |
| 20 | Rotterdam | Netherlands | 33 | +500% | Limited data | Techno | 13 |
"Change" shows how activity compared to the previous 30 days. "Status" tells you if you can trust the trend.