Which cities have the most EDM events?
See where events are happening and which markets are growing or slowing down.
Last updated: Apr 15, 2026
Key Insight
London, United Kingdom has 1294 events right now. This market is on fire - 69% more events than before. If you're booking here, expect competition for venues but strong ticket sales. Crowds here prefer House. Plenty of venue options (313 active spots).
What this means for you
Cities with more events = proven demand. Book there for less risk. Look for "Growing" cities for new opportunities.
Target cities with many venues. More venues = more chances to get booked. Growing cities need fresh talent.
Busy cities = better negotiation position. Use this data to route tours through high-activity markets.
City Rankings
Cities ranked by event volume in the selected period (default: 30 days).
Growth % compares the selected period vs the equivalent previous period. Rankings require minimum event activity.
| # | City | Country | Events | Change | Status | Top Genre | Venues |
|---|---|---|---|---|---|---|---|
| 1 | London | United Kingdom | 1294 | +69% | Growing | House | 313 |
| 2 | Berlin | Germany | 1006 | +73% | Growing | Techno | 241 |
| 3 | New York | United States | 920 | +12% | Growing | House | 212 |
| 4 | Paris | France | 465 | -9% | Steady | House | 189 |
| 5 | Amsterdam | Netherlands | 419 | 0% | Steady | House | 87 |
| 6 | Miami | United States | 369 | +14% | Growing | House | 122 |
| 7 | Manchester | United Kingdom | 256 | +9% | Steady | House | 84 |
| 8 | Madrid | - | 252 | +127% | Growing | Techno | 63 |
| 9 | Chicago | - | 151 | +20% | Growing | House | 60 |
| 10 | Barcelona | Spain | 143 | -45% | Slowing | Techno | 49 |
| 11 | Detroit | United States | 134 | -36% | Slowing | House | 44 |
| 12 | Bristol | - | 107 | +73% | Growing | Electronic | 34 |
| 13 | Newcastle | - | 104 | +247% | Growing | Electronic | 30 |
| 14 | Leeds | - | 91 | +49% | Growing | House | 32 |
| 15 | Brussels | Belgium | 80 | -35% | Slowing | UK Garage | 36 |
| 16 | Rotterdam | Netherlands | 72 | +41% | Growing | Techno | 19 |
| 17 | Buenos Aires | Argentina | 72 | +500% | Limited data | House | 43 |
| 18 | Cologne | - | 68 | +31% | Growing | Techno | 27 |
| 19 | Brooklyn | - | 62 | +500% | Limited data | House | 3 |
| 20 | New York City | - | 56 | +100% | Limited data | - | 37 |
"Change" shows how activity compared to the previous 30 days. "Status" tells you if you can trust the trend.