EDM Insights for Labels
Track genre momentum, city trends, and attention spikes for marketing decisions.
Updated 3/1/2026
Data reflects publicly available label and release information.
Key Insight
Electronic is surging - up 39% in bookings. Good time to push releases in this style. Focus marketing on New York for best reach. Hot topic in news: Techno.
Share this insight:
Genre Momentum
Genres with fastest growth and their top performing cities.
| Genre | Events (30d) | Growth | Top Cities | Signal |
|---|---|---|---|---|
| Electronic | 676 | +39% | New York, London, Paris | rising |
| House | 447 | +45% | New York, Paris, London | rising |
| Techno | 373 | +42% | Berlin, Amsterdam, Paris | rising |
| Breaks | 86 | +96% | Berlin, London, Paris | rising |
| Disco | 72 | +53% | New York, London, Paris | rising |
| UK Garage | 65 | +86% | Paris, Amsterdam, London | rising |
| Drum & Bass | 47 | +236% | London, Brussels, Paris | rising |
| Trance | 33 | +65% | Berlin, London, Manchester | rising |
| techno | 30 | +50% | Amsterdam, Berlin, Dubai | rising |
| Electro | 20 | +33% | Paris, Amsterdam, London | rising |
City Momentum
New York741 events
+12%London528 events
+54%Paris527 events
+62%Berlin500 events
+20%Amsterdam421 events
+49%Attention Spikes
Trending topics in recent EDM news.
Techno17 mentions
Amsterdam14 mentions
House14 mentions
London12 mentions
Berlin12 mentions
Last updated: March 1, 2026 at 02:03 PM